COUNTY NAME: NOTICE OF PUBLIC HEARING -- BUDGET ESTIMATE CO NO.:
SAC          Fiscal Year July 1, 2003 - June 30, 2004 81
The County Board of Supervisors will conduct a public hearing on the proposed Fiscal Year 2003/2004 County budget as follows:
Meeting Date: Meeting Time: Meeting Location:      
March 11, 2003 10:00 a.m. BOARD ROOM-SAC COUNTY COURTHOUSE        
At the public hearing any resident or taxpayer may present objections to, or arguments in favor of,  any part of the proposed budget.  This notice represents
a summary of the supporting detail of revenues and expenditures on file with the County Auditor.    A copy of the supporting  detail  will  be  furnished  upon  
request.
Average annual percentage changes between FY2001/2002 Actual and FY2003/2004 Budget amounts for Taxes Levied on Property, Other County Taxes/
TIF Tax Revenues, and for each of the Ten Expenditure Classes must be published.    Expenditure classes proposing  FY2003/2004  Budget  amounts,
but having no FY2001/2002 Actual amounts, shall be designated "NEW".
County Web Site (if available):   County Telephone Number:           County Telephone Number:    
www.saccounty.org                 712-662-7310    
   
Iowa Department of Management     Special Capital Debt Expendable Budget Re-estimated Actual Average
Form 630 (Publish)     General Revenue Projects Service Trust 2003/2004 2002/2003 2001/2002 Annual
REVENUES & OTHER FINANCING SOURCES   (A) (B) (C) (D) (E)       % Change
 Taxes Levied on Property*   1 2,443,661 1,517,549   22,551   3,983,761 3,653,402 3,007,878 15.08%
 Less: Uncollected Delinquent Taxes - Levy Year 2 430 270   0   700 2,530 2,888  
 Less: Credits to Taxpayers   3 159,678 81,906   0   241,584 194,000 236,943  
 Net Current Property Taxes   4 2,283,553 1,435,373   22,551   3,741,477 3,456,872 2,768,047  
 Delinquent Property Tax Revenue 5 653 108   0   761 1,000 1,178  
 Penalties, Interest & Costs on Taxes 6 7,198         7,198 20,000 25,225  
 Other County Taxes/TIF Tax Revenues 7 86,869 52,558 0 769 0 140,196 127,976 97,053 20.19%
 Intergovernmental   8 475,436 3,309,137 0 0 0 3,784,573 3,884,075 3,396,493  
 Licenses & Permits   9 2,600 0 0 0 0 2,600 4,700 11,399  
 Charges for Service   10 846,000 26,800 0 0 23,000 895,800 886,882 973,234  
 Use of Money & Property   11 80,890 0 0 0 0 80,890 96,887 112,168  
 Miscellaneous   12 3,000 0 0 0 0 3,000 4,300 9,695  
   Subtotal Revenues   13 3,786,199 4,823,976 0 23,320 23,000 8,656,495 8,482,692 7,394,492  
Other Financing Sources:                  
 General Long-Term Debt Proceeds 14 0 0 0 0 0 0 0 110,000  
 Operating Transfers In   15 0 952,952 0 0 0 952,952 947,557 934,130  
 Proceeds of Fixed Asset Sales 16 0 0 0 0 0 0 0 5,524  
     Total Revenues & Other Sources 17 3,786,199 5,776,928 0 23,320 23,000 9,609,447 9,430,249 8,444,146  
EXPENDITURES & OTHER FINANCING USES                  
Operating:                  
 Public Safety and Legal Services 18 1,509,488 20,000     0 1,529,488 1,436,093 1,440,661 3.04%
 Physical Health and Social Services 19 688,790 0     0 688,790 683,953 618,263 5.55%
 Mental Health, MR & DD   20 0 1,280,070     0 1,280,070 1,381,622 1,226,403 2.16%
 County Environment and Education 21 363,698 235,937     0 599,635 587,003 569,789 2.59%
 Roads & Transportation   22 0 3,044,260     0 3,044,260 2,817,900 2,646,383 7.25%
 Government Services to Residents 23 301,000 5,000     0 306,000 283,067 266,018 7.25%
 Administration   24 907,846 0     0 907,846 832,688 917,946 -0.55%
 Nonprogram Current   25 0 0     0 0 0 0  
Debt Service   26 0 0   23,320 0 23,320 23,320 24,911 -3.25%
Capital Projects   27 0 950,000 0   10,000 960,000 1,090,000 538,672 33.50%
    Subtotal Expenditures   28 3,770,822 5,535,267 0 23,320 10,000 9,339,409 9,135,646 8,249,046  
Other Financing Uses:                  
 Operating Transfers Out   29 87,811 865,141 0 0 0 952,952 947,557 934,130  
      Total Expenditures & Other Uses 30 3,858,633 6,400,408 0 23,320 10,000 10,292,361 10,083,203 9,183,176  
Excess of Revenues & Other Sources                  
over (under) Expenditures & Other Uses 31 (72,434) (623,480) 0 0 13,000 (682,914) (652,954) (739,030)  
Beginning Fund Balance - July 1, 32 342,602 926,081 0 27,674 127,242 1,423,599 2,076,553 2,815,583  
Increase (Decrease) in Reserves (GAAP Budgeting)   33 0 0 0 0 0 0 0 0  
   Fund Balance - Reserved 34 0 0 0 0 0 0 0 0  
   Fund Balance - Unreserved/Designated 35 0 0 0 0 0 0 0 0  
   Fund Balance - Unreserved/Undesignated 36 270,168 302,601 0 27,674 140,242 740,685 1,423,599 2,076,553  
Total Ending Fund Balance - June 30, 37 270,168 302,601 0 27,674 140,242 740,685 1,423,599 2,076,553  
Proposed property taxation by type:                 Proposed tax rates per $1,000 taxable valuation:  
Countywide Levies*: 3,026,138 Urban Areas: 6.01549  
Rural Only Levies*: 957,623 Rural Areas: 8.59021  
Special District Levies*: 0 Additional for Special District: 0.00000  
TIF Tax Revenues: 0  
Utility Replacmnt. Excise Tax: 136,626 Date: 01/00/00  
                       
Explanation of any significant items in the budget:
Increase in Capital Projects is due to Secondary Road projects.
Property Tax increase due to Mental Health tax increase from .73/thousand to $1.11/thousand